Steering Wheel | Rim Section | Dia. (mm) | Set-back (mm) | Wheel Mount Offset from Centrepoint (mm) | Approx Mass (g) |
Eclipse 255 | 32x25mm oval section (Grips bulge to 32x30.5mm at 10 and 2 o'clock) | 255 | 0.0 | 0 | 215 |
Eclipse 270 (Flat Bottom) | 33.5x26.3mm oval section (Grips bulge to 33.5x32mm at 10 and 2 o'clock) | 270 | 0.0 | 0 | 215 |
Eclipse/Flight 280 | 37.9x27.3 oval section (Grips bulge to 37.9x33.5 at 10 and 2 o'clock) | 282 | -4.3 | 0 | 230 |
Eclipse/Flight 315 | 32.3x28.3mm oval section (Grips bulge to 32.31.5mm at 10 and 2 o'clock) | 312 | -15.85 | 0 | 253 |
Eclipse/Flight 315 (Trimmed) | 32.3x28.3mm oval section (Grips bulge to 32.31.5mm at 10 and 2 o'clock) | 312 | -15.85 | 0 | 303 |
Eclipse/Flight 315 (Offset) | 32.3x28.3mm oval section (grips bulge to 32x32mm at 10 and 2 o'clock) | 312 | -15.85 | 23 | 253 |
Rally 330 (Flat-bottom Trimmed) | 37.8x27.8 oval section | 330 | -18.0 | 0 | 302 |
Rally 330 | 33x22 oval section | 330 | -18.7 | 0 | 275 |
Rally 330 (Trimmed) | 35.8x24.8 oval section | 330 | -18.7 | 0 | 325 |
Rally 350 | 33x22mm oval section | 350 | -18.7 | 0 | 345 |
Rally 350 (Trimmed) | 35.8x24.8mm oval section | 350 | -18.7 | 0 | 395 |
FQ350 | 31x28mm oval section | 350 | -25.0 | 0 | 345 |
FQ350 (Trimmed) | 31x28 oval section | 350 | -25.0 | 0 | 395 |
Default centre push hole size as 51mm diameter, no hole or 56mm / other sizes available on request.